|
2021 Incidents |
Month | Fire | Medical | Total |
Jan | 11 | 18 | 29 |
Feb | 16 | 20 | 36 |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 27 | 38 | 65 |
2020 Incidents |
Month | Fire | Medical | Total |
Jan | 22 | 21 | 43 |
Feb | 17 | 17 | 34 |
Mar | 12 | 09 | 21 |
Apr | 18 | 22 | 40 |
May | 14 | 14 | 28 |
Jun | 14 | 20 | 34 |
Jul | 29 | 21 | 50 |
Aug | 21 | 18 | 39 |
Sep | 18 | 12 | 30 |
Oct | 38 | 23 | 61 |
Nov | 21 | 14 | 35 |
Dec | 14 | 18 | 32 |
Total | 238 | 209 | 447 |
Annual Totals |
Year | Fire | Medical | Total |
2018 | 214 | 197 | 411 |
2019 | 202 | 193 | 395 |
2020 | 238 | 209 | 447 |
2021 | 11 | 18 | 29 |
Web Counters |
Website Visitors Since June 22, 2018
|
Visitors Today
Apr 21, 2021
|
|

|
|
|
|